Limited Time SaleUS$23.67 cheaper than the new price!!
| Management number | 226133399 | Release Date | 2026/05/09 | List Price | US$15.78 | Model Number | 226133399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with at least 30% recycled material as a step toward a better future. ; Four-way stretch, bonded waistband, and flatlock seams, the PWRSHAPE waistband delivers maximum comfort with unrivaled slimming retention. Flawless shape and unrestricted motion, PWRSHAPE delivers everything needed for the female golfer. ; ;
| UPC | 196858598872 |
|---|---|
| ASIN | B0C87Y6TSF |
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | PUMA |
| Model Name | Costa Trouser Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Costa Trouser Pant |
| Unit Count | 1 Count |
| Fabric Type | 54% polyester Recycled, 46% polyester |
| Manufacturer | PUMA |
| Style Number | 623895 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 623895 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196858598872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form