Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225964536 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225964536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840377794849 |
|---|---|
| ASIN | B0F9FX6J8D |
| Size | X-Small |
| Color | Blue to the Moon & Back |
| Pattern | Blue To the Moon & Back |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Brand Name | Little Sleepies |
| Model Name | Mens Pajama Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Little Sleepies |
| Style Number | Mens Pajama Shorts |
| Material Type | Rayon Blend |
| Product Style | Mens Pajama Shorts |
| Item Type Name | Pajama Bottom |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | LS-MS-BMAB-22 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form