Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 218828810 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218828810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | HAYLOU |
| Model Name | HAYLOU T016 |
| Style Name | Classic |
| Is Electric | Yes |
| Item Weight | 50 Grams |
| Control Type | Touch Control |
| Manufacturer | HAYLOU |
| Model Number | T016 |
| BuiltIn Media | 1* USB C Cable, 1*HAYLOU Mori Pro, Eartip(S/M/L), User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Plastic |
| Additional Features | Compatible with iPhone&Android, Lightweight, Single Earbud Option, Noise Cancellation, Sweatproof, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Amp Hours |
| External Testing Certification | ANATEL 233832303372 |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form