Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 228490468 | Release Date | 2026/05/31 | List Price | US$5.19 | Model Number | 228490468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Grip Rite Prime Guard MPCDWS All Purpose Assorted Screw Pack with Free Number-2 Phillips Bit, 180-Piece From the Manufacturer Grip Rite 170 piece set contains: 30 pieces of #6 by 1-5/8-inch gold screws, 30 pieces of #8 by 2-1/2-inch gold screws, 30 pieces of #6 by 1-1/4-inch general purpose screws, 30 pieces of #6 by 1-5/8-inch general purpose screws, 30 pieces of #6 by 2-inch general purpose screws, and 20 pieces of #10 by 4-inch general purpose screws. This set also includes a free #2 Phillips bit. All screws and bit come in a handy plastic case with dividers. These screws should not be used in treated lumber or where surface rust is unacceptable.
| UPC | 764666663565 |
|---|---|
| ASIN | B00LZQUEHC |
| Brand | Grip-Rite |
| Color | Gray |
| Model | MPCDWS |
| Set Name | All Purpose Assorted Screw Pack |
| Head Type | Bugle |
| Size Name | Mutliple Size |
| Metal Type | Alloy Steel |
| Unit Count | 180.0 Count |
| Item Weight | 1 Pounds |
| Part Number | MPCDWS |
| Thread Size | #8 |
| Thread Type | All Purpose Screw |
| Drive System | #2 Phillips |
| Finish Types | Phosphate Coated |
| Manufacturer | Grip Rite Prime Guard |
| Thread Class | standard |
| Thread Style | Right Hand |
| Fastener Size | No. 8 |
| Fastener Type | Coarse Thread |
| Material Type | Steel |
| Item Type Name | ASST INT SCREW MULTIPACK |
| Exterior Finish | Phosphate Coated |
| Item Dimensions | 7 x 5 x 1 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 180 |
| Screw Head Style | Bugle |
| Screw Point Style | Type A Point |
| Included Components | Hardware; Fasteners & Hooks;screw-and-bolt-kits |
| Warranty Description | Warranty |
| Global Trade Identification Number | 00764666663565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form