Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 228997267 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228997267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FMFD8TXH |
|---|---|
| Color | Dark Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | full coverage |
| Back Style | Wide Back |
| Bra Design | Minimizer |
| Brand Name | FeelinGirl |
| Model Name | Fgwlgb53040 |
| Sport Type | Jogging, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Bra Function | everyday |
| Style Number | WLGb53040-BN06-XL-1 |
| Material Type | Nylon, Spandex |
| Occasion Type | Daily |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Minimizer Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 1 inches |
| Included Components | Extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form